<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Computing</title>
	<atom:link href="http://nanotubecomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubecomputing.com</link>
	<description>Nanotechnology Meets Computing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simulation of Carbon Nanotubes</title>
		<link>http://nanotubecomputing.com/simulation-of-carbon-nanotubes/</link>
		<comments>http://nanotubecomputing.com/simulation-of-carbon-nanotubes/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:47:15 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/simulation-of-carbon-nanotubes/</guid>
		<description><![CDATA[Simulation of argon gas flowing past an array of carbon nanotubes.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HZk5mH5GPqE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HZk5mH5GPqE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/HZk5mH5GPqE/default.jpg /></div>
<p>Simulation of argon gas flowing past an array of carbon nanotubes.</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/simulation-of-carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer &amp; Carbon Nanotubes H 264 LAN</title>
		<link>http://nanotubecomputing.com/cancer-carbon-nanotubes-h-264-lan/</link>
		<comments>http://nanotubecomputing.com/cancer-carbon-nanotubes-h-264-lan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:01:14 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Nanotubes]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/cancer-carbon-nanotubes-h-264-lan/</guid>
		<description><![CDATA[Earth &#038; Sky episode with images Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UTnrXc7J-xk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UTnrXc7J-xk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Earth &#038; Sky episode with images<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/cancer-carbon-nanotubes-h-264-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes</title>
		<link>http://nanotubecomputing.com/carbon-nanotubes-4/</link>
		<comments>http://nanotubecomputing.com/carbon-nanotubes-4/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:31:41 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Nanotubes]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-nanotubes-4/</guid>
		<description><![CDATA[The NASA Goddard Space Flight Center has a team of scientists testing micro and nano technology to use on spacecraft. The goal is to reduce the reflection off the surface of the instruments so that the data does not get &#8230; <a href="http://nanotubecomputing.com/carbon-nanotubes-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i_iYaTSDcjo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/i_iYaTSDcjo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The NASA Goddard Space Flight Center has a team of scientists testing micro and nano technology to use on spacecraft. The goal is to reduce the reflection off the surface of the instruments so that the data does not get polluted by the scattered light. The carbon nanotubes that the team grows have proven to be 10 times better than the NASA Z306 paint, currently used on spacecraft instruments. The nanotubes are also very robust and can be grown on different materials. The team is really close to getting the carbon nanotubes approved for spaceflight.<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/carbon-nanotubes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single nanotube experiment with tunable Ti:Sapphire laser Trestles Finesse</title>
		<link>http://nanotubecomputing.com/single-nanotube-experiment-with-tunable-tisapphire-laser-trestles-finesse/</link>
		<comments>http://nanotubecomputing.com/single-nanotube-experiment-with-tunable-tisapphire-laser-trestles-finesse/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:01:56 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Finesse]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[TiSapphire]]></category>
		<category><![CDATA[Trestles]]></category>
		<category><![CDATA[tunable]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/single-nanotube-experiment-with-tunable-tisapphire-laser-trestles-finesse/</guid>
		<description><![CDATA[Dmitri Tsyboulski performs single nanotube experiment with tunable Ti:Sapphire laser Trestles Finesse. More details on related research can be found on Professor Bruce Weisman website. Dr. R. Bruce Weisman and his group investigate the spectroscopy and photophysics of fullerenes and &#8230; <a href="http://nanotubecomputing.com/single-nanotube-experiment-with-tunable-tisapphire-laser-trestles-finesse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1PbWyPjD788?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1PbWyPjD788?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Dmitri Tsyboulski performs single nanotube experiment with tunable Ti:Sapphire laser Trestles Finesse. More details on related research can be found on Professor Bruce Weisman website. Dr. R. Bruce Weisman and his group investigate the spectroscopy and photophysics of fullerenes and carbon nanotubes. All of these are closed nanoscopic structures formed from carbon atoms. Fullerenes, such as C60, C70, and their chemical derivatives, have unusual molecular properties that cause interesting behaviors following the absorption of light. Time-resolved absorption and emission methods are used to study radiationless decay, photochemical reactions, and energy transfer in fullerenes. Another major research topic is single-walled carbon nanotube spectroscopy. Following the discovery in Weisman?s lab of near-infrared nanotube fluorescence, the group has measured and unraveled the absorption and emission spectra of more than 30 semiconducting nanotube species. Follow-up projects include detailed elucidation of nanotube electronic structure, as well as applications in non-invasive biomedical imaging and analytical nanotechnology. Few publications and abstracts are cited below: Laurent Cognet, Dmitri A. Tsyboulski, John-David R. Rocha, Condell D. Doyle, James M. Tour and R. Bruce Weisman &#8220;Stepwise Quenching of Exciton Fluorescence in Carbon Nanotubes by Single Molecule Reactions.&#8221; Science, 316 (2007): 1465-1468. Dmitry Tsyboulski, Ph.D. &#8220;Spectroscopic and Optical Imaging Studies of <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nanotubecomputing.com/single-nanotube-experiment-with-tunable-tisapphire-laser-trestles-finesse/" title="사파이어나노튜브">사파이어나노튜브</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/single-nanotube-experiment-with-tunable-tisapphire-laser-trestles-finesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoassembly by &#8220;hand&#8221;: pick and place of nanotubes</title>
		<link>http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes-2/</link>
		<comments>http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:27:17 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Nanoassembly]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes-2/</guid>
		<description><![CDATA[A &#8220;nanohand&#8221; is a small gripper, small enough to manipulate nanotubes and nanofibres. This movie show how to pick and place nanofibres using a nanohand, to construct a nanodevice: a super-probe for atomic force microscopy. It takes a lot of &#8230; <a href="http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r1ebzezSV6s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r1ebzezSV6s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A &#8220;nanohand&#8221; is a small gripper, small enough to manipulate nanotubes and nanofibres. This movie show how to pick and place nanofibres using a nanohand, to construct a nanodevice: a super-probe for atomic force microscopy. It takes a lot of work to get this far; and much more to get further: how about a virtual reality world where you can pick nanotubes with your own hands, while the nanogripper does it with 10000 times smaller fingers? How about an assembly line, a factory for building nanotube devices? Two big european projects, Nanorac and Nanohand, are now trying to make this reality. The video was filmed by Volkmar Eichhorn at Oldenburg University in their cool nanorobot-in-a-microscope system, using the new microgrippers from DTU, designed by Kenneth Carlson. The work was published here: Nanotechnology 18 2007, page 345501. Want to know more? Check nanosystemsengineering.dk/index_pages/nanogripper.htm<br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoassembly by &#8220;hand&#8221;: pick and place of nanotubes</title>
		<link>http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes/</link>
		<comments>http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:27:17 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Nanoassembly]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes/</guid>
		<description><![CDATA[A &#8220;nanohand&#8221; is a small gripper, small enough to manipulate nanotubes and nanofibres. This movie show how to pick and place nanofibres using a nanohand, to construct a nanodevice: a super-probe for atomic force microscopy. It takes a lot of &#8230; <a href="http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r1ebzezSV6s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r1ebzezSV6s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/r1ebzezSV6s/default.jpg /></div>
<p>A &#8220;nanohand&#8221; is a small gripper, small enough to manipulate nanotubes and nanofibres. This movie show how to pick and place nanofibres using a nanohand, to construct a nanodevice: a super-probe for atomic force microscopy. It takes a lot of work to get this far; and much more to get further: how about a virtual reality world where you can pick nanotubes with your own hands, while the nanogripper does it with 10000 times smaller fingers? How about an assembly line, a factory for building nanotube devices? Two big european projects, Nanorac and Nanohand, are now trying to make this reality. The video was filmed by Volkmar Eichhorn at Oldenburg University in their cool nanorobot-in-a-microscope system, using the new microgrippers from DTU, designed by Kenneth Carlson. The work was published here: Nanotechnology 18 2007, page 345501. Want to know more? Check nanosystemsengineering.dk/index_pages/nanogripper.htm</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/nanoassembly-by-hand-pick-and-place-of-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 balloon Nano Tube (Cylinder)</title>
		<link>http://nanotubecomputing.com/1-balloon-nano-tube-cylinder/</link>
		<comments>http://nanotubecomputing.com/1-balloon-nano-tube-cylinder/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:16:56 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/1-balloon-nano-tube-cylinder/</guid>
		<description><![CDATA[My second balloon video ))) Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O_QgbguQmpU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O_QgbguQmpU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>My second balloon video )))<br />
<strong>Video Rating: 3 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/1-balloon-nano-tube-cylinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube &#8211; The &#8220;Big&#8221; Small Thing</title>
		<link>http://nanotubecomputing.com/carbon-nanotube-the-big-small-thing/</link>
		<comments>http://nanotubecomputing.com/carbon-nanotube-the-big-small-thing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:00:14 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Thing]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-nanotube-the-big-small-thing/</guid>
		<description><![CDATA[A 10 minutes presentation by Muhammad Saad Ali in the Local Round of the &#8220;Present Around the World&#8221; competition organized by the IET during the Technofest 2011 held at University of Engineering and Technology Lahore, Pakistan. For details on IET &#8230; <a href="http://nanotubecomputing.com/carbon-nanotube-the-big-small-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9kLIXpbxIJY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9kLIXpbxIJY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A 10 minutes presentation by Muhammad Saad Ali in the Local Round of the &#8220;Present Around the World&#8221; competition organized by the IET during the Technofest 2011 held at University of Engineering and Technology Lahore, Pakistan. For details on IET please visit www.theiet.org For details on the University of Engineering and Technology please visit www.uet.edu.pk<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/carbon-nanotube-the-big-small-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes Song</title>
		<link>http://nanotubecomputing.com/carbon-nanotubes-song/</link>
		<comments>http://nanotubecomputing.com/carbon-nanotubes-song/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:37:23 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Song]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-nanotubes-song/</guid>
		<description><![CDATA[All about carbon Nanotubes!]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PtOkRk7Kn9E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PtOkRk7Kn9E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>All about carbon Nanotubes!</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/carbon-nanotubes-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoDays Podcast: Nanotubes, Quantum Dots, Nanobiology</title>
		<link>http://nanotubecomputing.com/nanodays-podcast-nanotubes-quantum-dots-nanobiology/</link>
		<comments>http://nanotubecomputing.com/nanodays-podcast-nanotubes-quantum-dots-nanobiology/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:15:17 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Nanobiology]]></category>
		<category><![CDATA[NanoDays]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/nanodays-podcast-nanotubes-quantum-dots-nanobiology/</guid>
		<description><![CDATA[Once again NanoDays introduced us to dozens of researchers studying the very small. We learned about nanotubes in space, the &#8220;magic&#8221; of quantum dots, and nano-biotechnology.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RbdfJJbVciU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RbdfJJbVciU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Once again NanoDays introduced us to dozens of researchers studying the very small. We learned about nanotubes in space, the &#8220;magic&#8221; of quantum dots, and nano-biotechnology.</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/nanodays-podcast-nanotubes-quantum-dots-nanobiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

