<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Computing</title>
	<atom:link href="http://nanotubecomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubecomputing.com</link>
	<description>Emerging Computing Paradigm Change</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Physical Properties of Carbon Nanotubes Reviews</title>
		<link>http://nanotubecomputing.com/physical-properties-of-carbon-nanotubes-reviews/</link>
		<comments>http://nanotubecomputing.com/physical-properties-of-carbon-nanotubes-reviews/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Physical Properties Of Carbon Nanotubes]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Properties Of Carbon Nanotubes]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Solid State Physics]]></category>
		<category><![CDATA[Theoretical Analysis]]></category>
		<category><![CDATA[Vibrational Properties]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/physical-properties-of-carbon-nanotubes-reviews/</guid>
		<description><![CDATA[Physical Properties of Carbon Nanotubes This text is intended for researchers who want to perform theoretical analysis of carbon nanotubes. It can be used by graduate students in a solid state physics to learn how to investigate the structure of carbon nanotubes, its electronic and vibrational properties. Rating: (out of 7 reviews) List Price: $ [...]]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/physical-properties-of-carbon-nanotubes-reviews/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Science: Synthesis, Properties and Applications Reviews</title>
		<link>http://nanotubecomputing.com/carbon-nanotube-science-synthesis-properties-and-applications-reviews/</link>
		<comments>http://nanotubecomputing.com/carbon-nanotube-science-synthesis-properties-and-applications-reviews/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Accessible Book]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Basic Knowledge]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Carbon Nanotubes And Related Structures]]></category>
		<category><![CDATA[Carbon Products]]></category>
		<category><![CDATA[Carbon Tubes]]></category>
		<category><![CDATA[Electronic Properties]]></category>
		<category><![CDATA[Exciting Research]]></category>
		<category><![CDATA[Fibres]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Modern Science]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Research Areas]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Synthesis]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-nanotube-science-synthesis-properties-and-applications-reviews/</guid>
		<description><![CDATA[Carbon Nanotube Science: Synthesis, Properties and Applications Carbon nanotubes represent one of the most exciting research areas in modern science. These molecular-scale carbon tubes are the stiffest and strongest fibres known, with remarkable electronic properties, and potential applications in a wide range of fields. Carbon Nanotube Science is the most concise, accessible book for the [...]]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/carbon-nanotube-science-synthesis-properties-and-applications-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanoseries 1/5: What is a carbon nanotube?</title>
		<link>http://nanotubecomputing.com/nanoseries-15-what-is-a-carbon-nanotube-2/</link>
		<comments>http://nanotubecomputing.com/nanoseries-15-what-is-a-carbon-nanotube-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nanoseries]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Science Vol]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Vega Science Trust]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/nanoseries-15-what-is-a-carbon-nanotube-2/</guid>
		<description><![CDATA[What are carbon nanotubes? First episode of the nanoseries. Videos sponsored from WomenInNano, nano2hybrids and Vega Science Trust. www.nano2hybrids.net http Also available in spanish and french From: Giant-Stroke, Superelastic Carbon Nanotube Aerogel Muscles. Science, Vol. 323 Issue 5921, March 19, 2009. Want to Live an Extra Hundred Years?]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/nanoseries-15-what-is-a-carbon-nanotube-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesis of Carbon nanotube</title>
		<link>http://nanotubecomputing.com/synthesis-of-carbon-nanotube-2/</link>
		<comments>http://nanotubecomputing.com/synthesis-of-carbon-nanotube-2/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Carbon Rods]]></category>
		<category><![CDATA[Cnt]]></category>
		<category><![CDATA[High Temperature]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Synthesis]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/synthesis-of-carbon-nanotube-2/</guid>
		<description><![CDATA[CNT has been prepared by fusing carbon rods at high temperature. Video Rating: 4 / 5 Want to Live an Extra Hundred Years?]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/synthesis-of-carbon-nanotube-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classical, Semi-classical and Quantum Noise</title>
		<link>http://nanotubecomputing.com/classical-semi-classical-and-quantum-noise/</link>
		<comments>http://nanotubecomputing.com/classical-semi-classical-and-quantum-noise/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Classical]]></category>
		<category><![CDATA[Footprints]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Noise Suppression]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Quantum Error Correction]]></category>
		<category><![CDATA[Quantum Noise]]></category>
		<category><![CDATA[Semiclassical]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Statistical Communication Theory]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/classical-semi-classical-and-quantum-noise/</guid>
		<description><![CDATA[Classical, Semi-classical and Quantum Noise This edited work focuses on classical noise modeling and applications.  It includes topics such as statistical communication theory, non-stationary noise, molecular footprints, noise suppression, quantum error correction, and other related topics. List Price: $ 129.00 Price: $ 102.77 Want to Live an Extra Hundred Years?]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/classical-semi-classical-and-quantum-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Electronics (Integrated Circuits and Systems)</title>
		<link>http://nanotubecomputing.com/carbon-nanotube-electronics-integrated-circuits-and-systems/</link>
		<comments>http://nanotubecomputing.com/carbon-nanotube-electronics-integrated-circuits-and-systems/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Circuit Concepts]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Computer Products]]></category>
		<category><![CDATA[Device Physics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Electronics Circuits]]></category>
		<category><![CDATA[Fabrication Processes]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Integrated Systems]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Novel Applications]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technological Applications]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-nanotube-electronics-integrated-circuits-and-systems/</guid>
		<description><![CDATA[Carbon Nanotube Electronics (Integrated Circuits and Systems) This book provides a complete overview of the field of carbon nanotube electronics. It covers materials and physical properties, synthesis and fabrication processes, devices and circuits, modeling, and finally novel applications of nanotube-based electronics. The book introduces fundamental device physics and circuit concepts of 1-D electronics while at [...]]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/carbon-nanotube-electronics-integrated-circuits-and-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash In On Carbon Credits.</title>
		<link>http://nanotubecomputing.com/cash-in-on-carbon-credits/</link>
		<comments>http://nanotubecomputing.com/cash-in-on-carbon-credits/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash Money]]></category>
		<category><![CDATA[Credits.]]></category>
		<category><![CDATA[Eco Products]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Global Warming Hysteria]]></category>
		<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Money In Your Pocket]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[Products Money]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Solar Products]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/cash-in-on-carbon-credits/</guid>
		<description><![CDATA[Check out these carbon nanotube products: Cash In On Carbon Credits. Cash In On The Global Warming Hype. Everyone Is Trying To Reduce Their Environmental Impact. 988 Page Manual Shows Individuals How To Generate Revenue From The Global Warming Hysteria. Great Product With No Competition. Cash In On Carbon Credits. Money Saving Green Solutions. Discover [...]]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/cash-in-on-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could there be a better material than the Carbon Nanotube?</title>
		<link>http://nanotubecomputing.com/could-there-be-a-better-material-than-the-carbon-nanotube/</link>
		<comments>http://nanotubecomputing.com/could-there-be-a-better-material-than-the-carbon-nanotube/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Carbon Structure]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Distant Future]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Insulator]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Mattresses]]></category>
		<category><![CDATA[Medical Applications]]></category>
		<category><![CDATA[Memory Foam]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Parachute Material]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Quantum Scale]]></category>
		<category><![CDATA[Scientific Engineering]]></category>
		<category><![CDATA[Snake Eyes]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tiny Tube]]></category>
		<category><![CDATA[Toaster]]></category>
		<category><![CDATA[Transistor]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/could-there-be-a-better-material-than-the-carbon-nanotube/</guid>
		<description><![CDATA[Question by Snake Eyes: Could there be a better material than the Carbon Nanotube? Carbon Nanotube holds tremendous potentials in all scientific aspects. From commercial to space to industrial to military to Medical applications, this can literally be a game-changer. Carbon nanotube is simply the core and foundation of virtually every device for it works [...]]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/could-there-be-a-better-material-than-the-carbon-nanotube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenyang Institute of Automation successfully developed nano-micro manipulator</title>
		<link>http://nanotubecomputing.com/shenyang-institute-of-automation-successfully-developed-nano-micro-manipulator/</link>
		<comments>http://nanotubecomputing.com/shenyang-institute-of-automation-successfully-developed-nano-micro-manipulator/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Argon Atoms]]></category>
		<category><![CDATA[Atomic Force Microscope]]></category>
		<category><![CDATA[Atomic Force Microscope Afm]]></category>
		<category><![CDATA[Atomic World]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Automation Success]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[Electron Microscopy]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Intelligent Robot]]></category>
		<category><![CDATA[manipulator]]></category>
		<category><![CDATA[Micro Operations]]></category>
		<category><![CDATA[Nano Materials]]></category>
		<category><![CDATA[nanomicro]]></category>
		<category><![CDATA[Nickel Metal]]></category>
		<category><![CDATA[Probe Microscope]]></category>
		<category><![CDATA[Project Acceptance]]></category>
		<category><![CDATA[Robot Automation]]></category>
		<category><![CDATA[Robot Control]]></category>
		<category><![CDATA[Robot System]]></category>
		<category><![CDATA[Scale Prototype]]></category>
		<category><![CDATA[Scanning Tunneling Microscopy]]></category>
		<category><![CDATA[Shenyang]]></category>
		<category><![CDATA[Shenyang Institute Of Automation]]></category>
		<category><![CDATA[Silicon Chip]]></category>
		<category><![CDATA[successfully]]></category>
		<category><![CDATA[Xenon Atoms]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/shenyang-institute-of-automation-successfully-developed-nano-micro-manipulator/</guid>
		<description><![CDATA[Recently, one can operate on the nanometer scale prototype of a robot system developed by the CAS Shenyang Institute of Automation success, and adopted by the State &#8220;863&#8243; theme of intelligent robot automation acceptance of the organization.   Nanotechnology is technology driven 21st century technology, the emergence and development of human society is to bring [...]]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/shenyang-institute-of-automation-successfully-developed-nano-micro-manipulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Materials And Technological Advances</title>
		<link>http://nanotubecomputing.com/carbon-materials-and-technological-advances/</link>
		<comments>http://nanotubecomputing.com/carbon-materials-and-technological-advances/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Abundant Element]]></category>
		<category><![CDATA[Adsorbents]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Biocompatibility]]></category>
		<category><![CDATA[Broad Spectrum]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Fibers]]></category>
		<category><![CDATA[Carbon Materials]]></category>
		<category><![CDATA[Cave Paintings]]></category>
		<category><![CDATA[Conchoidal Fracture]]></category>
		<category><![CDATA[Covalent Bonds]]></category>
		<category><![CDATA[Discovery Of Carbon]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Extreme Temperatures]]></category>
		<category><![CDATA[Fracture Surface]]></category>
		<category><![CDATA[Fullerenes]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Level Density]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Prehistoric Period]]></category>
		<category><![CDATA[Principal Role]]></category>
		<category><![CDATA[Racing Cars]]></category>
		<category><![CDATA[Spherules]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-materials-and-technological-advances/</guid>
		<description><![CDATA[Carbon, one of the most abundant element in nature, has the capability to be combined chemically with itself and with other elements by strong covalent bonds resulting in a variety of structures that enable the development of resources of Different properties. The carbon materials can be very solid as diamond or graphite as easily delaminated, [...]]]></description>
		<wfw:commentRss>http://nanotubecomputing.com/carbon-materials-and-technological-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
