<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Computing</title>
	<atom:link href="http://nanotubecomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubecomputing.com</link>
	<description>Nanotechnology Meets Computing</description>
	<lastBuildDate>Sat, 19 May 2012 20:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nanocables light way to the future</title>
		<link>http://nanotubecomputing.com/nanocables-light-way-to-the-future/</link>
		<comments>http://nanotubecomputing.com/nanocables-light-way-to-the-future/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:45:09 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Nanocables]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/nanocables-light-way-to-the-future/</guid>
		<description><![CDATA[Cables made of carbon nanotubes are inching towards electrical conductivities seen in metal wires, which may light up interest among a range of industries, according to Rice University researchers. A Rice lab made such a cable from double walled carbon &#8230; <a href="http://nanotubecomputing.com/nanocables-light-way-to-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oJw6JmZmdqE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oJw6JmZmdqE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Cables made of carbon nanotubes are inching towards electrical conductivities seen in metal wires, which may light up interest among a range of industries, according to Rice University researchers. A Rice lab made such a cable from double walled carbon nanotubes and showed it powering a fluorescent light bulb at standard line voltage, a true test of the novel material&#8217;s ability to claim a stake in energy systems of the future. Read more: www.media.rice.edu<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/nanocables-light-way-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geckos inspire experimental adhesive</title>
		<link>http://nanotubecomputing.com/geckos-inspire-experimental-adhesive/</link>
		<comments>http://nanotubecomputing.com/geckos-inspire-experimental-adhesive/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:50:45 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Geckos]]></category>
		<category><![CDATA[inspire]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/geckos-inspire-experimental-adhesive/</guid>
		<description><![CDATA[Read more: www.newscientist.com Carbon material gives more grip than gecko feet Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HTbrsx1zARs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HTbrsx1zARs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Read more: www.newscientist.com Carbon material gives more grip than gecko feet<br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/geckos-inspire-experimental-adhesive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goalfinder fullerene-synthesis-preview.flv</title>
		<link>http://nanotubecomputing.com/goalfinder-fullerene-synthesis-preview-flv/</link>
		<comments>http://nanotubecomputing.com/goalfinder-fullerene-synthesis-preview-flv/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:14:23 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[fullerenesynthesispreview.flv]]></category>
		<category><![CDATA[Goalfinder]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/goalfinder-fullerene-synthesis-preview-flv/</guid>
		<description><![CDATA[Full animation duration &#8211; 16 minutes www.goalfinder.com This animation &#8220;Fullerene Synthesis &#8211; Production of Buckyball and Nanotube &#8221; gives details about the three common processes of producing fullerene molecules. In the previous 15 years, artificial preparation of fullerenes has come &#8230; <a href="http://nanotubecomputing.com/goalfinder-fullerene-synthesis-preview-flv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FASzxNJdhFM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FASzxNJdhFM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Full animation duration &#8211; 16 minutes www.goalfinder.com This animation &#8220;Fullerene Synthesis &#8211; Production of Buckyball and Nanotube &#8221; gives details about the three common processes of producing fullerene molecules. In the previous 15 years, artificial preparation of fullerenes has come up in a big way; three methods are primarily used for synthesis &#8211; laser ablation, chemical vapor deposition, and electric arc discharge. Each has its pros and cons. Electric arc discharge can easily produce SWNT, MWNT and is not too expensive but tubes are short and have random sizes. Chemical vapor deposition produces good quality carbon nanotubes with long length but mainly produces multi-walled carbon nanotubes (MWNT). Laser Ablation produces Single walled carbon nanotubes (SWNT) with low defects however it is a costly process.<br />
<strong>Video Rating: 0 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/goalfinder-fullerene-synthesis-preview-flv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes and Energy</title>
		<link>http://nanotubecomputing.com/carbon-nanotubes-and-energy/</link>
		<comments>http://nanotubecomputing.com/carbon-nanotubes-and-energy/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:56 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nanotubes]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-nanotubes-and-energy/</guid>
		<description><![CDATA[Globo University with english subtitles. To activate subtitles check on the right corner there is a triangle just point the mouse to it a menu will open just click in activate subtitles. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9B8VDiX83es?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9B8VDiX83es?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/9B8VDiX83es/default.jpg /></div>
<p>Globo University with english subtitles. To activate subtitles check on the right corner there is a triangle just point the mouse to it a menu will open just click in activate subtitles.<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/carbon-nanotubes-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes Dispersed in Water</title>
		<link>http://nanotubecomputing.com/carbon-nanotubes-dispersed-in-water/</link>
		<comments>http://nanotubecomputing.com/carbon-nanotubes-dispersed-in-water/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:29:13 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Dispersed]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/carbon-nanotubes-dispersed-in-water/</guid>
		<description><![CDATA[Carbon NanoTubes dispersed in distilled water without surfactants or other hydrophilising chemical agents. The Haydale Method is a unique methodology to functionalize large volumes of Carbon Nanotubes quickly, cost effectively and safely; improving solubility for practically any application without the &#8230; <a href="http://nanotubecomputing.com/carbon-nanotubes-dispersed-in-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fEu__B96oss?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fEu__B96oss?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Carbon NanoTubes dispersed in distilled water without surfactants or other hydrophilising chemical agents. The Haydale Method is a unique methodology to functionalize large volumes of Carbon Nanotubes quickly, cost effectively and safely; improving solubility for practically any application without the requirements for aggressive chemical treatments.<br />
<strong>Video Rating: 3 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nanotubecomputing.com/carbon-nanotubes-dispersed-in-water/" title="dye solar cell">dye solar cell</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/carbon-nanotubes-dispersed-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bag Cobalt Acetate Carbon Nanotube Battery with Lithium</title>
		<link>http://nanotubecomputing.com/plastic-bag-cobalt-acetate-carbon-nanotube-battery-with-lithium/</link>
		<comments>http://nanotubecomputing.com/plastic-bag-cobalt-acetate-carbon-nanotube-battery-with-lithium/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:43:00 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Acetate]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/plastic-bag-cobalt-acetate-carbon-nanotube-battery-with-lithium/</guid>
		<description><![CDATA[nanotubes conduct electricity ten times better than metal and store five times more energy Incoming search terms:nanotube battery 2012]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-dOBRuf_koU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-dOBRuf_koU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>nanotubes conduct electricity ten times better than metal and store five times more energy</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nanotubecomputing.com/plastic-bag-cobalt-acetate-carbon-nanotube-battery-with-lithium/" title="nanotube battery 2012">nanotube battery 2012</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/plastic-bag-cobalt-acetate-carbon-nanotube-battery-with-lithium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaking up oil spills with a carbon nanotube sponge</title>
		<link>http://nanotubecomputing.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/</link>
		<comments>http://nanotubecomputing.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:38:22 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Soaking]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[sponge]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/</guid>
		<description><![CDATA[MaterialsViews.com This sponge is made of carbon nanotubes, and was developed by a team of scientists in China. As you can see, it&#8217;s surprisingly flexible; it&#8217;s also lightweight, highly porous, and while it repels water, it absorbs oil products extremely &#8230; <a href="http://nanotubecomputing.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oj3iLPstye8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Oj3iLPstye8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MaterialsViews.com This sponge is made of carbon nanotubes, and was developed by a team of scientists in China. As you can see, it&#8217;s surprisingly flexible; it&#8217;s also lightweight, highly porous, and while it repels water, it absorbs oil products extremely effectively, making it a possible tool for future use in environmental cleanup. Read the full story at http . It is also available in Chinese at materialsviewschina.cn .<br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive indentation of graphite with a carbon nanotube in SAMSON</title>
		<link>http://nanotubecomputing.com/interactive-indentation-of-graphite-with-a-carbon-nanotube-in-samson/</link>
		<comments>http://nanotubecomputing.com/interactive-indentation-of-graphite-with-a-carbon-nanotube-in-samson/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:15:15 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[indentation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[SAMSON]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/interactive-indentation-of-graphite-with-a-carbon-nanotube-in-samson/</guid>
		<description><![CDATA[A user of SAMSON (Software for Adaptive Modeling and Simulation Of Nanosystems) interactively indents graphite with a carbon nanotube using a reactive force-field (the Brenner potential). SAMSON integrates adaptive, incremental algorithms to update the potential energy and interatomic forces. © &#8230; <a href="http://nanotubecomputing.com/interactive-indentation-of-graphite-with-a-carbon-nanotube-in-samson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x4c88NkgGIw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/x4c88NkgGIw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A user of SAMSON (Software for Adaptive Modeling and Simulation Of Nanosystems) interactively indents graphite with a carbon nanotube using a reactive force-field (the Brenner potential). SAMSON integrates adaptive, incremental algorithms to update the potential energy and interatomic forces. © NANO-D &#8211; INRIA. nano-d.inrialpes.fr<br />
<strong>Video Rating: 0 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nanotubecomputing.com/interactive-indentation-of-graphite-with-a-carbon-nanotube-in-samson/" title="carbon nanotubes">carbon nanotubes</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/interactive-indentation-of-graphite-with-a-carbon-nanotube-in-samson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raman Spectroscopy and Nanotubes</title>
		<link>http://nanotubecomputing.com/raman-spectroscopy-and-nanotubes/</link>
		<comments>http://nanotubecomputing.com/raman-spectroscopy-and-nanotubes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:38:08 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Raman]]></category>
		<category><![CDATA[Spectroscopy]]></category>

		<guid isPermaLink="false">http://nanotubecomputing.com/raman-spectroscopy-and-nanotubes/</guid>
		<description><![CDATA[Raman Spectroscopy and its applications for the characterization of nanostructures. -Todd Bueschen, Vikrant Gokhale, Girish Kulkarni. A short video assignment for ME 599. The theme for this video is the use of Raman Spectroscopy for the characterization of nanostructures. In &#8230; <a href="http://nanotubecomputing.com/raman-spectroscopy-and-nanotubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O4RSEj2t2rs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O4RSEj2t2rs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Raman Spectroscopy and its applications for the characterization of nanostructures. -Todd Bueschen, Vikrant Gokhale, Girish Kulkarni. A short video assignment for ME 599. The theme for this video is the use of Raman Spectroscopy for the characterization of nanostructures. In particular, we concentrate on the characterization of diameter of SWNTs</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/raman-spectroscopy-and-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Joint Material Using Carbon Nanotubes : DigInfo</title>
		<link>http://nanotubecomputing.com/artificial-joint-material-using-carbon-nanotubes-diginfo/</link>
		<comments>http://nanotubecomputing.com/artificial-joint-material-using-carbon-nanotubes-diginfo/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:53:34 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Nanotube Videos]]></category>
		<category><![CDATA[Artificial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DigInfo &#8211; www.diginfo.tv NEDO Project Artificial Joint Material Using Carbon Nanotubes Related Links &#8211; www.nanotechexpo.jp (nano tech 2009) Incoming search terms:Artificial Joint]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_Kiw0SyC31U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_Kiw0SyC31U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>DigInfo &#8211; www.diginfo.tv NEDO Project Artificial Joint Material Using Carbon Nanotubes Related Links &#8211; www.nanotechexpo.jp (nano tech 2009)</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nanotubecomputing.com/artificial-joint-material-using-carbon-nanotubes-diginfo/" title="Artificial Joint">Artificial Joint</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://nanotubecomputing.com/artificial-joint-material-using-carbon-nanotubes-diginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
